| How Businesses Expect to Do in 2002 |
| All Businesses |
| Sales change, projected 2001 to 2002 | ||||
| SaleChgNext | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Increased greatly | 16 | 3.17 | 16 | 3.17 |
| Increased | 177 | 35.12 | 193 | 38.29 |
| Stayed the same | 186 | 36.90 | 379 | 75.20 |
| Decreased | 72 | 14.29 | 451 | 89.48 |
| Decreased greatly | 10 | 1.98 | 461 | 91.47 |
| Don't know/refused | 43 | 8.53 | 504 | 100.00 |
| 2002 plans: Make a capital investment | ||||
| CapitalNext | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 130 | 25.79 | 130 | 25.79 |
| No | 331 | 65.67 | 461 | 91.47 |
| Don't know/refused | 43 | 8.53 | 504 | 100.00 |
| 2002 plans: Develop a new product line | ||||
| ProductNext | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 138 | 27.38 | 138 | 27.38 |
| No | 347 | 68.85 | 485 | 96.23 |
| Don't know/refused | 19 | 3.77 | 504 | 100.00 |
| 2002 plans: Hire additional employees | ||||
| HireNext | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 153 | 30.36 | 153 | 30.36 |
| No | 326 | 64.68 | 479 | 95.04 |
| Don't know/refused | 25 | 4.96 | 504 | 100.00 |