| Demographic Characteristics |
| Oahu Businesses |
| Years in operation | ||||
| YrsOp | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| 1 to 5 years | 47 | 15.61 | 47 | 15.61 |
| 6 to 12 years | 68 | 22.59 | 115 | 38.21 |
| 13 to 20 years | 68 | 22.59 | 183 | 60.80 |
| 21 years or more | 118 | 39.20 | 301 | 100.00 |
| Business type | ||||
| BizType | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Agricultural | 3 | 1.00 | 3 | 1.00 |
| Construction/Contracting | 31 | 10.30 | 34 | 11.30 |
| Manufacturing | 14 | 4.65 | 48 | 15.95 |
| Wholesale | 22 | 7.31 | 70 | 23.26 |
| Retail | 69 | 22.92 | 139 | 46.18 |
| Finance, Insurance and Real Estate | 19 | 6.31 | 158 | 52.49 |
| Hi-Tech/Computers | 4 | 1.33 | 162 | 53.82 |
| Service (Hotel and Restaurants) | 23 | 7.64 | 185 | 61.46 |
| Service (Non-Tourism) | 80 | 26.58 | 265 | 88.04 |
| Other | 32 | 10.63 | 297 | 98.67 |
| Don't know/refused | 4 | 1.33 | 301 | 100.00 |
| Involved in exporting | ||||
| Export | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 19 | 6.31 | 19 | 6.31 |
| No | 282 | 93.69 | 301 | 100.00 |
| Involved in importing | ||||
| Import | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 34 | 11.30 | 34 | 11.30 |
| No | 267 | 88.70 | 301 | 100.00 |
| Involved in internet marketing | ||||
| InternetMkt | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 52 | 17.28 | 52 | 17.28 |
| No | 249 | 82.72 | 301 | 100.00 |
| Involved in internet selling | ||||
| InternetSell | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 44 | 14.62 | 44 | 14.62 |
| No | 256 | 85.05 | 300 | 99.67 |
| Don't know/refused | 1 | 0.33 | 301 | 100.00 |
| Involved in government procurement | ||||
| GovtProcure | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 46 | 15.28 | 46 | 15.28 |
| No | 251 | 83.39 | 297 | 98.67 |
| Don't know/refused | 4 | 1.33 | 301 | 100.00 |
| Involved in manufacturing | ||||
| Manufacturing | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 43 | 14.29 | 43 | 14.29 |
| No | 258 | 85.71 | 301 | 100.00 |
| Involved in tourism | ||||
| Tourism | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 80 | 26.58 | 80 | 26.58 |
| No | 221 | 73.42 | 301 | 100.00 |
| Total employees | ||||
| TotEmpl | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| None | 12 | 3.99 | 12 | 3.99 |
| One | 37 | 12.29 | 49 | 16.28 |
| 2 to 5 | 124 | 41.20 | 173 | 57.48 |
| 6 to 10 | 52 | 17.28 | 225 | 74.75 |
| 11 to 39 | 66 | 21.93 | 291 | 96.68 |
| 40 or more | 10 | 3.32 | 301 | 100.00 |
| Number of full-time employees | ||||
| NFulltime | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| None | 26 | 8.64 | 26 | 8.64 |
| One | 57 | 18.94 | 83 | 27.57 |
| 2 to 5 | 124 | 41.20 | 207 | 68.77 |
| 6 to 10 | 47 | 15.61 | 254 | 84.39 |
| 11 to 39 | 40 | 13.29 | 294 | 97.67 |
| 40 or more | 7 | 2.33 | 301 | 100.00 |
| Number of part-time employees | ||||
| NParttime | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| None | 129 | 42.86 | 129 | 42.86 |
| One | 65 | 21.59 | 194 | 64.45 |
| 2 to 5 | 77 | 25.58 | 271 | 90.03 |
| 6 to 10 | 20 | 6.64 | 291 | 96.68 |
| 11 to 39 | 8 | 2.66 | 299 | 99.34 |
| 40 or more | 2 | 0.66 | 301 | 100.00 |
| Gross sales | ||||
| GrossSales | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| <$250,000 | 104 | 34.55 | 104 | 34.55 |
| $250,000 < $500,000 | 46 | 15.28 | 150 | 49.83 |
| $500,000 < $1 million | 25 | 8.31 | 175 | 58.14 |
| $1 million < $2 million | 25 | 8.31 | 200 | 66.45 |
| $2 million < $5 million | 22 | 7.31 | 222 | 73.75 |
| Over $5 million | 12 | 3.99 | 234 | 77.74 |
| Don't know/refused | 67 | 22.26 | 301 | 100.00 |
| Island | ||||
| Island | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Oahu | 301 | 100.00 | 301 | 100.00 |