| Positive and Negative Impacts on Business in 2001 |
| All Businesses |
| Positive factor: Lack of competition | ||||
| PosCompetition | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 63 | 12.50 | 63 | 12.50 |
| No | 424 | 84.13 | 487 | 96.63 |
| Don't know/refused | 17 | 3.37 | 504 | 100.00 |
| Positive factor: Reduced costs of operating a business | ||||
| PosCost | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 108 | 21.43 | 108 | 21.43 |
| No | 385 | 76.39 | 493 | 97.82 |
| Don't know/refused | 11 | 2.18 | 504 | 100.00 |
| Positive factor: Increased customer demand (in and out of state) |
||||
| PosDemand | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 175 | 34.72 | 175 | 34.72 |
| No | 312 | 61.90 | 487 | 96.63 |
| Don't know/refused | 17 | 3.37 | 504 | 100.00 |
| Positive factor: Increased internet/on-line sales | ||||
| PosInternet | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 35 | 6.94 | 35 | 6.94 |
| No | 456 | 90.48 | 491 | 97.42 |
| Don't know/refused | 13 | 2.58 | 504 | 100.00 |
| Positive factor: Government programs for loans/grants | ||||
| PosLoan | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 13 | 2.58 | 13 | 2.58 |
| No | 486 | 96.43 | 499 | 99.01 |
| Don't know/refused | 5 | 0.99 | 504 | 100.00 |
| Positive factor: Government programs for consulting | ||||
| PosTechAssist | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 10 | 1.98 | 10 | 1.98 |
| No | 490 | 97.22 | 500 | 99.21 |
| Don't know/refused | 4 | 0.79 | 504 | 100.00 |
| Positive factor: Experience with operating a business | ||||
| PosExperience | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 310 | 61.51 | 310 | 61.51 |
| No | 184 | 36.51 | 494 | 98.02 |
| Don't know/refused | 10 | 1.98 | 504 | 100.00 |
| Negative factor: Increased competition | ||||
| NegCompetition | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 162 | 32.14 | 162 | 32.14 |
| No | 334 | 66.27 | 496 | 98.41 |
| Don't know/refused | 8 | 1.59 | 504 | 100.00 |
| Negative factor: Excessive governmental rules and regulations | ||||
| NegRedtape | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 188 | 37.30 | 188 | 37.30 |
| No | 301 | 59.72 | 489 | 97.02 |
| Don't know/refused | 15 | 2.98 | 504 | 100.00 |
| Negative factor: Inability to obtain capital or loans | ||||
| NegLoan | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 62 | 12.30 | 62 | 12.30 |
| No | 424 | 84.13 | 486 | 96.43 |
| Don't know/refused | 18 | 3.57 | 504 | 100.00 |
| Negative factor: Lack of knowledge about operating a business |
||||
| NegExperience | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 48 | 9.52 | 48 | 9.52 |
| No | 448 | 88.89 | 496 | 98.41 |
| Don't know/refused | 8 | 1.59 | 504 | 100.00 |
| Negative factor: Employer paid payroll taxes and medical insurance |
||||
| NegPayroll | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 200 | 39.68 | 200 | 39.68 |
| No | 293 | 58.13 | 493 | 97.82 |
| Don't know/refused | 11 | 2.18 | 504 | 100.00 |