| How Business Did in 2001 |
| Businesses in Kauai, Maui and Hawaii Counties |
| Sales change, 2000 to 2001 | ||||
| SaleChgThis | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Increased greatly | 3 | 1.48 | 3 | 1.48 |
| Increased | 55 | 27.09 | 58 | 28.57 |
| Stayed the same | 65 | 32.02 | 123 | 60.59 |
| Decreased | 54 | 26.60 | 177 | 87.19 |
| Decreased greatly | 13 | 6.40 | 190 | 93.60 |
| Don't know/refused | 13 | 6.40 | 203 | 100.00 |
| Change in employees for 2001 | ||||
| EmpChgThis | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Increased greatly | 27 | 13.30 | 27 | 13.30 |
| Increased | 42 | 20.69 | 69 | 33.99 |
| Stayed the same | 132 | 65.02 | 201 | 99.01 |
| Decreased | 2 | 0.99 | 203 | 100.00 |
| Difficulty in finding workers | ||||
| EmpDifficult | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Not at all difficult | 41 | 20.20 | 41 | 20.20 |
| Not very difficult | 18 | 8.87 | 59 | 29.06 |
| Somewhat difficult | 57 | 28.08 | 116 | 57.14 |
| Very difficult | 65 | 32.02 | 181 | 89.16 |
| Don't know/refused | 22 | 10.84 | 203 | 100.00 |
| Applied for loan | ||||
| LoanThis | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 23 | 11.33 | 23 | 11.33 |
| No | 166 | 81.77 | 189 | 93.10 |
| Don't know/refused | 14 | 6.90 | 203 | 100.00 |