Positive and Negative Impacts on Business in 2000
 
Oahu Businesses

Positive factor: Lack of competition
PosCompetition Frequency Percent Cumulative
Frequency
Cumulative
Percent
Major reason 55 19.43 55 19.43
Minor reason 48 16.96 103 36.40
No reason at all 174 61.48 277 97.88
Don't know/refused 6 2.12 283 100.00
 
Positive factor: Improving economy
PosEcon Frequency Percent Cumulative
Frequency
Cumulative
Percent
Major reason 66 23.32 66 23.32
Minor reason 57 20.14 123 43.46
No reason at all 153 54.06 276 97.53
Don't know/refused 7 2.47 283 100.00
 
Positive factor: Reduced costs of operating a business
PosCost Frequency Percent Cumulative
Frequency
Cumulative
Percent
Major reason 42 14.84 42 14.84
Minor reason 54 19.08 96 33.92
No reason at all 182 64.31 278 98.23
Don't know/refused 5 1.77 283 100.00
 
Positive factor: Increased customer demand (in and
out of state)
PosDemand Frequency Percent Cumulative
Frequency
Cumulative
Percent
Major reason 57 20.14 57 20.14
Minor reason 59 20.85 116 40.99
No reason at all 161 56.89 277 97.88
Don't know/refused 6 2.12 283 100.00
 
Positive factor: Increased internet/on-line sales
PosInternet Frequency Percent Cumulative
Frequency
Cumulative
Percent
Major reason 37 13.07 37 13.07
Minor reason 49 17.31 86 30.39
No reason at all 190 67.14 276 97.53
Don't know/refused 7 2.47 283 100.00
 
Positive factor: Government programs for loans/grants
PosLoan Frequency Percent Cumulative
Frequency
Cumulative
Percent
Major reason 40 14.13 40 14.13
Minor reason 42 14.84 82 28.98
No reason at all 193 68.20 275 97.17
Don't know/refused 8 2.83 283 100.00
 
Positive factor: Government programs for consulting
PosTechAssist Frequency Percent Cumulative
Frequency
Cumulative
Percent
Major reason 42 14.84 42 14.84
Minor reason 51 18.02 93 32.86
No reason at all 184 65.02 277 97.88
Don't know/refused 6 2.12 283 100.00
 
Positive factor: Experience with operating a business
PosExperience Frequency Percent Cumulative
Frequency
Cumulative
Percent
Major reason 86 30.39 86 30.39
Minor reason 51 18.02 137 48.41
No reason at all 139 49.12 276 97.53
Don't know/refused 7 2.47 283 100.00
 
Negative factor: Increased competition
NegCompetition Frequency Percent Cumulative
Frequency
Cumulative
Percent
Major reason 77 27.21 77 27.21
Minor reason 76 26.86 153 54.06
No reason at all 127 44.88 280 98.94
Don't know/refused 3 1.06 283 100.00
 
Negative factor: Flat economy
NegEcon Frequency Percent Cumulative
Frequency
Cumulative
Percent
Major reason 124 43.82 124 43.82
Minor reason 75 26.50 199 70.32
No reason at all 75 26.50 274 96.82
Don't know/refused 9 3.18 283 100.00
 
Negative factor: Excessive governmental rules and regulations
NegRedtape Frequency Percent Cumulative
Frequency
Cumulative
Percent
Major reason 86 30.39 86 30.39
Minor reason 78 27.56 164 57.95
No reason at all 113 39.93 277 97.88
Don't know/refused 6 2.12 283 100.00
 
Negative factor: Inability to obtain capital or loans
NegLoan Frequency Percent Cumulative
Frequency
Cumulative
Percent
Major reason 45 15.90 45 15.90
Minor reason 56 19.79 101 35.69
No reason at all 177 62.54 278 98.23
Don't know/refused 5 1.77 283 100.00
 
Negative factor: Lack of knowledge about operating
a business
NegExperience Frequency Percent Cumulative
Frequency
Cumulative
Percent
Major reason 16 5.65 16 5.65
Minor reason 49 17.31 65 22.97
No reason at all 215 75.97 280 98.94
Don't know/refused 3 1.06 283 100.00
 
Negative factor: Employer paid payroll taxes and medical
insurance
NegPayroll Frequency Percent Cumulative
Frequency
Cumulative
Percent
Major reason 87 30.74 87 30.74
Minor reason 57 20.14 144 50.88
No reason at all 132 46.64 276 97.53
Don't know/refused 7 2.47 283 100.00