| How Business Did in 2000 |
| Businesses in Kauai, Maui and Hawaii Counties |
| How well business did in 2000 | ||||
| GoodBizThis | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Extremely Poor | 10 | 5.26 | 10 | 5.26 |
| Poor | 16 | 8.42 | 26 | 13.68 |
| Not poor, not well | 90 | 47.37 | 116 | 61.05 |
| Well | 50 | 26.32 | 166 | 87.37 |
| Extremely Well | 19 | 10.00 | 185 | 97.37 |
| Don't know/refused | 5 | 2.63 | 190 | 100.00 |
| Sales change, 1999 to 2000 | ||||
| SaleChgThis | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Increased | 113 | 59.47 | 113 | 59.47 |
| Decreased | 23 | 12.11 | 136 | 71.58 |
| Stayed the same | 49 | 25.79 | 185 | 97.37 |
| Don't know/refused | 5 | 2.63 | 190 | 100.00 |
| Percent sales change, 1999 to 2000 | ||||
| pctSaleChgThisYr | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Declined more than 10% | 14 | 8.24 | 14 | 8.24 |
| Declined from 1% to 10% | 5 | 2.94 | 19 | 11.18 |
| No change | 55 | 32.35 | 74 | 43.53 |
| Increased up to 10% | 42 | 24.71 | 116 | 68.24 |
| Increased from 11% to 40% | 38 | 22.35 | 154 | 90.59 |
| Increased 41% or more | 16 | 9.41 | 170 | 100.00 |
| Frequency Missing = 20 |
| Change in employees for 2000 | ||||
| EmpChgThis | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Increased | 45 | 32.85 | 45 | 32.85 |
| Decreased | 14 | 10.22 | 59 | 43.07 |
| Stayed the same | 78 | 56.93 | 137 | 100.00 |
| Frequency Missing = 53 |
| Difficulty in finding workers | ||||
| EmpDifficult | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Not at all difficult | 8 | 17.78 | 8 | 17.78 |
| Not very difficult | 6 | 13.33 | 14 | 31.11 |
| Somewhat difficult | 19 | 42.22 | 33 | 73.33 |
| Very difficult | 12 | 26.67 | 45 | 100.00 |
| Frequency Missing = 145 |
| Applied for loan | ||||
| LoanThis | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 25 | 13.16 | 25 | 13.16 |
| No | 157 | 82.63 | 182 | 95.79 |
| Don't know/refused | 8 | 4.21 | 190 | 100.00 |
| More important factor in loan | ||||
| LoanFactor | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Being approved for loan | 11 | 44.00 | 11 | 44.00 |
| Lowest interest rate | 9 | 36.00 | 20 | 80.00 |
| Approval and interest rate | 5 | 20.00 | 25 | 100.00 |
| Frequency Missing = 165 |