| How Business Did in 2000 |
| All Businesses |
| How well business did in 2000 | ||||
| GoodBizThis | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Extremely Poor | 30 | 6.34 | 30 | 6.34 |
| Poor | 68 | 14.38 | 98 | 20.72 |
| Not poor, not well | 207 | 43.76 | 305 | 64.48 |
| Well | 116 | 24.52 | 421 | 89.01 |
| Extremely Well | 40 | 8.46 | 461 | 97.46 |
| Don't know/refused | 12 | 2.54 | 473 | 100.00 |
| Sales change, 1999 to 2000 | ||||
| SaleChgThis | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Increased | 248 | 52.43 | 248 | 52.43 |
| Decreased | 74 | 15.64 | 322 | 68.08 |
| Stayed the same | 136 | 28.75 | 458 | 96.83 |
| Don't know/refused | 15 | 3.17 | 473 | 100.00 |
| Percent sales change, 1999 to 2000 | ||||
| pctSaleChgThisYr | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Declined more than 10% | 40 | 9.48 | 40 | 9.48 |
| Declined from 1% to 10% | 21 | 4.98 | 61 | 14.45 |
| No change | 150 | 35.55 | 211 | 50.00 |
| Increased up to 10% | 80 | 18.96 | 291 | 68.96 |
| Increased from 11% to 40% | 90 | 21.33 | 381 | 90.28 |
| Increased 41% or more | 41 | 9.72 | 422 | 100.00 |
| Frequency Missing = 51 |
| Change in employees for 2000 | ||||
| EmpChgThis | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Increased | 90 | 27.19 | 90 | 27.19 |
| Decreased | 40 | 12.08 | 130 | 39.27 |
| Stayed the same | 201 | 60.73 | 331 | 100.00 |
| Frequency Missing = 142 |
| Difficulty in finding workers | ||||
| EmpDifficult | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Not at all difficult | 15 | 16.67 | 15 | 16.67 |
| Not very difficult | 11 | 12.22 | 26 | 28.89 |
| Somewhat difficult | 38 | 42.22 | 64 | 71.11 |
| Very difficult | 26 | 28.89 | 90 | 100.00 |
| Frequency Missing = 383 |
| Applied for loan | ||||
| LoanThis | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 65 | 13.74 | 65 | 13.74 |
| No | 390 | 82.45 | 455 | 96.19 |
| Don't know/refused | 18 | 3.81 | 473 | 100.00 |
| More important factor in loan | ||||
| LoanFactor | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Being approved for loan | 28 | 43.08 | 28 | 43.08 |
| Lowest interest rate | 22 | 33.85 | 50 | 76.92 |
| Approval and interest rate | 14 | 21.54 | 64 | 98.46 |
| Don't know/refused | 1 | 1.54 | 65 | 100.00 |
| Frequency Missing = 408 |