| Demographic Characteristics |
| Businesses in Kauai, Maui and Hawaii Counties |
| Years in operation | ||||
| YrsOp | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| 1 to 5 years | 39 | 20.53 | 39 | 20.53 |
| 6 to 12 years | 61 | 32.11 | 100 | 52.63 |
| 13 to 20 years | 52 | 27.37 | 152 | 80.00 |
| 21 years or more | 38 | 20.00 | 190 | 100.00 |
| Business type | ||||
| BizType | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Agricultural | 11 | 5.79 | 11 | 5.79 |
| Construction/Contracting | 16 | 8.42 | 27 | 14.21 |
| Manufacturing | 8 | 4.21 | 35 | 18.42 |
| Retail | 44 | 23.16 | 79 | 41.58 |
| Hi-Tech/Computers | 3 | 1.58 | 82 | 43.16 |
| Service (Hotel and Restaurants) | 47 | 24.74 | 129 | 67.89 |
| Wholesale | 6 | 3.16 | 135 | 71.05 |
| Other (Specify) | 55 | 28.95 | 190 | 100.00 |
| Involved in exporting | ||||
| Export | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 8 | 4.21 | 8 | 4.21 |
| No | 182 | 95.79 | 190 | 100.00 |
| Involved in internet marketing | ||||
| InternetMkt | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 49 | 25.79 | 49 | 25.79 |
| No | 140 | 73.68 | 189 | 99.47 |
| Don't know/refused | 1 | 0.53 | 190 | 100.00 |
| Involved in internet selling | ||||
| InternetSell | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 36 | 18.95 | 36 | 18.95 |
| No | 154 | 81.05 | 190 | 100.00 |
| Involved in government procurement | ||||
| GovtProcure | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 20 | 10.53 | 20 | 10.53 |
| No | 165 | 86.84 | 185 | 97.37 |
| Don't know/refused | 5 | 2.63 | 190 | 100.00 |
| Involved in manufacturing | ||||
| Manufacturing | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 21 | 11.05 | 21 | 11.05 |
| No | 166 | 87.37 | 187 | 98.42 |
| Don't know/refused | 3 | 1.58 | 190 | 100.00 |
| Involved in tourism | ||||
| Tourism | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 81 | 42.63 | 81 | 42.63 |
| No | 109 | 57.37 | 190 | 100.00 |
| Do you have employees? | ||||
| HaveEmpl | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 137 | 72.11 | 137 | 72.11 |
| No | 53 | 27.89 | 190 | 100.00 |
| Total employees | ||||
| TotEmpl | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| None | 54 | 28.42 | 54 | 28.42 |
| One | 17 | 8.95 | 71 | 37.37 |
| 2 to 5 | 55 | 28.95 | 126 | 66.32 |
| 6 to 10 | 26 | 13.68 | 152 | 80.00 |
| 11 to 39 | 27 | 14.21 | 179 | 94.21 |
| 40 or more | 11 | 5.79 | 190 | 100.00 |
| Number of full-time employees | ||||
| NFulltime | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| None | 67 | 35.26 | 67 | 35.26 |
| One | 25 | 13.16 | 92 | 48.42 |
| 2 to 5 | 55 | 28.95 | 147 | 77.37 |
| 6 to 10 | 17 | 8.95 | 164 | 86.32 |
| 11 to 39 | 19 | 10.00 | 183 | 96.32 |
| 40 or more | 7 | 3.68 | 190 | 100.00 |
| Number of part-time employees | ||||
| NParttime | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| None | 94 | 49.47 | 94 | 49.47 |
| One | 28 | 14.74 | 122 | 64.21 |
| 2 to 5 | 46 | 24.21 | 168 | 88.42 |
| 6 to 10 | 11 | 5.79 | 179 | 94.21 |
| 11 to 39 | 11 | 5.79 | 190 | 100.00 |
| Gross sales | ||||
| GrossSales | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| <$250,000 | 92 | 48.42 | 92 | 48.42 |
| $250,000 < $500,000 | 31 | 16.32 | 123 | 64.74 |
| $500,000 < $1 million | 24 | 12.63 | 147 | 77.37 |
| $1 million < $2 million | 14 | 7.37 | 161 | 84.74 |
| $2 million < $5 million | 8 | 4.21 | 169 | 88.95 |
| Over $5 million | 8 | 4.21 | 177 | 93.16 |
| Don't know/refused | 13 | 6.84 | 190 | 100.00 |
| gender | ||||
| gender | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Male | 94 | 49.47 | 94 | 49.47 |
| Female | 96 | 50.53 | 190 | 100.00 |
| island | ||||
| island | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Maui | 75 | 39.47 | 75 | 39.47 |
| Big Island | 77 | 40.53 | 152 | 80.00 |
| Kauai | 38 | 20.00 | 190 | 100.00 |
| Have degree in business | ||||
| HaveMBA | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 36 | 18.95 | 36 | 18.95 |
| No | 154 | 81.05 | 190 | 100.00 |
| Usefulness of degree in business | ||||
| UseMBA | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 25 | 69.44 | 25 | 69.44 |
| No | 10 | 27.78 | 35 | 97.22 |
| Don't know/refused | 1 | 2.78 | 36 | 100.00 |
| Frequency Missing = 154 |