Outlook for Hawaii's Economy in 2001
 
Businesses in Kauai, Maui and Hawaii Counties

Projected change in state's economy
StEconNext Frequency Percent Cumulative
Frequency
Cumulative
Percent
Improve 79 41.58 79 41.58
Worsen 21 11.05 100 52.63
Stay the same 83 43.68 183 96.32
Don't know/refused 7 3.68 190 100.00
 
Projected change in county's economy
CoEconNext Frequency Percent Cumulative
Frequency
Cumulative
Percent
Improve 93 48.95 93 48.95
Worsen 13 6.84 106 55.79
Stay the same 73 38.42 179 94.21
Don't know/refused 11 5.79 190 100.00
 
Will Tourism Have a Positive Impact on Hawaii's economy in 2001?
PosTourismHI Frequency Percent Cumulative
Frequency
Cumulative
Percent
Definitely won't improve 15 7.89 15 7.89
Won't improve 11 5.79 26 13.68
May improve, may not improve 51 26.84 77 40.53
Will improve 41 21.58 118 62.11
Definitely will improve 66 34.74 184 96.84
Don't know/refused 6 3.16 190 100.00
 
Will Health Care Have a Positive Impact on Hawaii's economy in
2001?
PosHealthHI Frequency Percent Cumulative
Frequency
Cumulative
Percent
Definitely won't improve 13 6.84 13 6.84
Won't improve 19 10.00 32 16.84
May improve, may not improve 55 28.95 87 45.79
Will improve 31 16.32 118 62.11
Definitely will improve 58 30.53 176 92.63
Don't know/refused 14 7.37 190 100.00
 
Will High Technology/Computers Have a Positive Impact on Hawaii's
economy in 2001?
PosHightechHI Frequency Percent Cumulative
Frequency
Cumulative
Percent
Definitely won't improve 8 4.21 8 4.21
Won't improve 24 12.63 32 16.84
May improve, may not improve 42 22.11 74 38.95
Will improve 42 22.11 116 61.05
Definitely will improve 65 34.21 181 95.26
Don't know/refused 9 4.74 190 100.00
 
Will Agriculture Have a Positive Impact on Hawaii's economy in
2001?
PosAgHI Frequency Percent Cumulative
Frequency
Cumulative
Percent
Definitely won't improve 15 7.89 15 7.89
Won't improve 21 11.05 36 18.95
May improve, may not improve 55 28.95 91 47.89
Will improve 43 22.63 134 70.53
Definitely will improve 48 25.26 182 95.79
Don't know/refused 8 4.21 190 100.00
 
Will Retail Have a Positive Impact on Hawaii's economy in 2001?
PosRetailHI Frequency Percent Cumulative
Frequency
Cumulative
Percent
Definitely won't improve 11 5.79 11 5.79
Won't improve 17 8.95 28 14.74
May improve, may not improve 51 26.84 79 41.58
Will improve 51 26.84 130 68.42
Definitely will improve 51 26.84 181 95.26
Don't know/refused 9 4.74 190 100.00
 
Will Import-Export Businesses Have a Positive Impact on Hawaii's
economy in 2001?
PosImportHI Frequency Percent Cumulative
Frequency
Cumulative
Percent
Definitely won't improve 5 2.63 5 2.63
Won't improve 23 12.11 28 14.74
May improve, may not improve 53 27.89 81 42.63
Will improve 45 23.68 126 66.32
Definitely will improve 47 24.74 173 91.05
Don't know/refused 17 8.95 190 100.00
 
Will Manufacturing Have a Positive Impact on Hawaii's economy
in 2001?
PosMfgHI Frequency Percent Cumulative
Frequency
Cumulative
Percent
Definitely won't improve 7 3.68 7 3.68
Won't improve 23 12.11 30 15.79
May improve, may not improve 49 25.79 79 41.58
Will improve 44 23.16 123 64.74
Definitely will improve 52 27.37 175 92.11
Don't know/refused 15 7.89 190 100.00
 
Will Construction Have a Positive Impact on Hawaii's economy
in 2001?
PosConstrHI Frequency Percent Cumulative
Frequency
Cumulative
Percent
Definitely won't improve 9 4.74 9 4.74
Won't improve 16 8.42 25 13.16
May improve, may not improve 54 28.42 79 41.58
Will improve 38 20.00 117 61.58
Definitely will improve 60 31.58 177 93.16
Don't know/refused 13 6.84 190 100.00
 
Will Video/Film Production Have a Positive Impact on Hawaii's
economy in 2001?
PosVideoHI Frequency Percent Cumulative
Frequency
Cumulative
Percent
Definitely won't improve 16 8.42 16 8.42
Won't improve 16 8.42 32 16.84
May improve, may not improve 59 31.05 91 47.89
Will improve 29 15.26 120 63.16
Definitely will improve 52 27.37 172 90.53
Don't know/refused 18 9.47 190 100.00