| How Businesses Expect to Do in 2001 |
| Businesses in Kauai, Maui and Hawaii Counties |
| Sales change, projected 2000 to 2001 | ||||
| SaleChgNext | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Increased | 119 | 62.63 | 119 | 62.63 |
| Decreased | 14 | 7.37 | 133 | 70.00 |
| Stayed the same | 51 | 26.84 | 184 | 96.84 |
| Don't know/refused | 6 | 3.16 | 190 | 100.00 |
| Percent sales change, projected 2000 to 2001 | ||||
| pctSaleChgNextYr | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Will decline more than 10% | 7 | 4.05 | 7 | 4.05 |
| Will decline from 1% to 10% | 2 | 1.16 | 9 | 5.20 |
| No change | 54 | 31.21 | 63 | 36.42 |
| Will increase up to 10% | 59 | 34.10 | 122 | 70.52 |
| Will increase from 11% to 40% | 37 | 21.39 | 159 | 91.91 |
| Will increase 41% or more | 14 | 8.09 | 173 | 100.00 |
| Frequency Missing = 17 |
| Change in employees for 2001 | ||||
| EmpChgNext | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Increased | 46 | 24.21 | 46 | 24.21 |
| Decreased | 5 | 2.63 | 51 | 26.84 |
| Stayed the same | 135 | 71.05 | 186 | 97.89 |
| Don't know/refused | 4 | 2.11 | 190 | 100.00 |
| 2001 plans: Hire additional employees | ||||
| HireNext | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Definitely planning | 25 | 13.16 | 25 | 13.16 |
| Possibly planning | 56 | 29.47 | 81 | 42.63 |
| Definitely not planning | 108 | 56.84 | 189 | 99.47 |
| Don't know/refused | 1 | 0.53 | 190 | 100.00 |
| 2001 plans: Make a Capital investment | ||||
| CapitalNext | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Definitely planning | 42 | 22.11 | 42 | 22.11 |
| Possibly planning | 46 | 24.21 | 88 | 46.32 |
| Definitely not planning | 86 | 45.26 | 174 | 91.58 |
| Don't know/refused | 16 | 8.42 | 190 | 100.00 |
| 2001 plans: Develop a new product line | ||||
| ProductNext | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Definitely planning | 30 | 15.79 | 30 | 15.79 |
| Possibly planning | 37 | 19.47 | 67 | 35.26 |
| Definitely not planning | 118 | 62.11 | 185 | 97.37 |
| Don't know/refused | 5 | 2.63 | 190 | 100.00 |
| 2001 plans: Move into a new office or building | ||||
| MoveNext | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Definitely planning | 14 | 7.37 | 14 | 7.37 |
| Possibly planning | 22 | 11.58 | 36 | 18.95 |
| Definitely not planning | 152 | 80.00 | 188 | 98.95 |
| Don't know/refused | 2 | 1.05 | 190 | 100.00 |