| Demographic Characteristics |
| Oahu Businesses |
| Years in operation | ||||
| YrsOp | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| 1 to 5 years | 68 | 24.03 | 68 | 24.03 |
| 6 to 12 years | 67 | 23.67 | 135 | 47.70 |
| 13 to 20 years | 69 | 24.38 | 204 | 72.08 |
| 21 years or more | 79 | 27.92 | 283 | 100.00 |
| Business type | ||||
| BizType | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Agricultural | 6 | 2.12 | 6 | 2.12 |
| Construction/Contracting | 32 | 11.31 | 38 | 13.43 |
| Manufacturing | 8 | 2.83 | 46 | 16.25 |
| Retail | 49 | 17.31 | 95 | 33.57 |
| Hi-Tech/Computers | 7 | 2.47 | 102 | 36.04 |
| Service (Hotel and Restaurants) | 61 | 21.55 | 163 | 57.60 |
| Wholesale | 19 | 6.71 | 182 | 64.31 |
| Other (Specify) | 101 | 35.69 | 283 | 100.00 |
| Involved in exporting | ||||
| Export | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 32 | 11.31 | 32 | 11.31 |
| No | 251 | 88.69 | 283 | 100.00 |
| Involved in internet marketing | ||||
| InternetMkt | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 62 | 21.91 | 62 | 21.91 |
| No | 220 | 77.74 | 282 | 99.65 |
| Don't know/refused | 1 | 0.35 | 283 | 100.00 |
| Involved in internet selling | ||||
| InternetSell | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 37 | 13.07 | 37 | 13.07 |
| No | 245 | 86.57 | 282 | 99.65 |
| Don't know/refused | 1 | 0.35 | 283 | 100.00 |
| Involved in government procurement | ||||
| GovtProcure | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 66 | 23.32 | 66 | 23.32 |
| No | 213 | 75.27 | 279 | 98.59 |
| Don't know/refused | 4 | 1.41 | 283 | 100.00 |
| Involved in manufacturing | ||||
| Manufacturing | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 44 | 15.55 | 44 | 15.55 |
| No | 237 | 83.75 | 281 | 99.29 |
| Don't know/refused | 2 | 0.71 | 283 | 100.00 |
| Involved in tourism | ||||
| Tourism | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 70 | 24.73 | 70 | 24.73 |
| No | 213 | 75.27 | 283 | 100.00 |
| Do you have employees? | ||||
| HaveEmpl | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 194 | 68.55 | 194 | 68.55 |
| No | 87 | 30.74 | 281 | 99.29 |
| Don't know/refused | 2 | 0.71 | 283 | 100.00 |
| Total employees | ||||
| TotEmpl | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| None | 92 | 32.74 | 92 | 32.74 |
| One | 20 | 7.12 | 112 | 39.86 |
| 2 to 5 | 73 | 25.98 | 185 | 65.84 |
| 6 to 10 | 32 | 11.39 | 217 | 77.22 |
| 11 to 39 | 40 | 14.23 | 257 | 91.46 |
| 40 or more | 24 | 8.54 | 281 | 100.00 |
| Frequency Missing = 2 |
| Number of full-time employees | ||||
| NFulltime | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| None | 109 | 38.79 | 109 | 38.79 |
| One | 25 | 8.90 | 134 | 47.69 |
| 2 to 5 | 79 | 28.11 | 213 | 75.80 |
| 6 to 10 | 23 | 8.19 | 236 | 83.99 |
| 11 to 39 | 27 | 9.61 | 263 | 93.59 |
| 40 or more | 18 | 6.41 | 281 | 100.00 |
| Frequency Missing = 2 |
| Number of part-time employees | ||||
| NParttime | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| None | 167 | 59.43 | 167 | 59.43 |
| One | 26 | 9.25 | 193 | 68.68 |
| 2 to 5 | 54 | 19.22 | 247 | 87.90 |
| 6 to 10 | 15 | 5.34 | 262 | 93.24 |
| 11 to 39 | 12 | 4.27 | 274 | 97.51 |
| 40 or more | 7 | 2.49 | 281 | 100.00 |
| Frequency Missing = 2 |
| Gross sales | ||||
| GrossSales | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| <$250,000 | 114 | 40.28 | 114 | 40.28 |
| $250,000 < $500,000 | 56 | 19.79 | 170 | 60.07 |
| $500,000 < $1 million | 30 | 10.60 | 200 | 70.67 |
| $1 million < $2 million | 21 | 7.42 | 221 | 78.09 |
| $2 million < $5 million | 22 | 7.77 | 243 | 85.87 |
| Over $5 million | 13 | 4.59 | 256 | 90.46 |
| Don't know/refused | 27 | 9.54 | 283 | 100.00 |
| gender | ||||
| gender | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Male | 175 | 61.84 | 175 | 61.84 |
| Female | 108 | 38.16 | 283 | 100.00 |
| island | ||||
| island | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Oahu | 283 | 100.00 | 283 | 100.00 |
| Have degree in business | ||||
| HaveMBA | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 87 | 30.74 | 87 | 30.74 |
| No | 196 | 69.26 | 283 | 100.00 |
| Usefulness of degree in business | ||||
| UseMBA | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 62 | 71.26 | 62 | 71.26 |
| No | 25 | 28.74 | 87 | 100.00 |
| Frequency Missing = 196 |