| Demographic Characteristics |
| All Businesses |
| Years in operation | ||||
| YrsOp | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| 1 to 5 years | 107 | 22.62 | 107 | 22.62 |
| 6 to 12 years | 128 | 27.06 | 235 | 49.68 |
| 13 to 20 years | 121 | 25.58 | 356 | 75.26 |
| 21 years or more | 117 | 24.74 | 473 | 100.00 |
| Business type | ||||
| BizType | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Agricultural | 17 | 3.59 | 17 | 3.59 |
| Construction/Contracting | 48 | 10.15 | 65 | 13.74 |
| Manufacturing | 16 | 3.38 | 81 | 17.12 |
| Retail | 93 | 19.66 | 174 | 36.79 |
| Hi-Tech/Computers | 10 | 2.11 | 184 | 38.90 |
| Service (Hotel and Restaurants) | 108 | 22.83 | 292 | 61.73 |
| Wholesale | 25 | 5.29 | 317 | 67.02 |
| Other (Specify) | 156 | 32.98 | 473 | 100.00 |
| Involved in exporting | ||||
| Export | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 40 | 8.46 | 40 | 8.46 |
| No | 433 | 91.54 | 473 | 100.00 |
| Involved in internet marketing | ||||
| InternetMkt | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 111 | 23.47 | 111 | 23.47 |
| No | 360 | 76.11 | 471 | 99.58 |
| Don't know/refused | 2 | 0.42 | 473 | 100.00 |
| Involved in internet selling | ||||
| InternetSell | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 73 | 15.43 | 73 | 15.43 |
| No | 399 | 84.36 | 472 | 99.79 |
| Don't know/refused | 1 | 0.21 | 473 | 100.00 |
| Involved in government procurement | ||||
| GovtProcure | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 86 | 18.18 | 86 | 18.18 |
| No | 378 | 79.92 | 464 | 98.10 |
| Don't know/refused | 9 | 1.90 | 473 | 100.00 |
| Involved in manufacturing | ||||
| Manufacturing | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 65 | 13.74 | 65 | 13.74 |
| No | 403 | 85.20 | 468 | 98.94 |
| Don't know/refused | 5 | 1.06 | 473 | 100.00 |
| Involved in tourism | ||||
| Tourism | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 151 | 31.92 | 151 | 31.92 |
| No | 322 | 68.08 | 473 | 100.00 |
| Do you have employees? | ||||
| HaveEmpl | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 331 | 69.98 | 331 | 69.98 |
| No | 140 | 29.60 | 471 | 99.58 |
| Don't know/refused | 2 | 0.42 | 473 | 100.00 |
| Total employees | ||||
| TotEmpl | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| None | 146 | 31.00 | 146 | 31.00 |
| One | 37 | 7.86 | 183 | 38.85 |
| 2 to 5 | 128 | 27.18 | 311 | 66.03 |
| 6 to 10 | 58 | 12.31 | 369 | 78.34 |
| 11 to 39 | 67 | 14.23 | 436 | 92.57 |
| 40 or more | 35 | 7.43 | 471 | 100.00 |
| Frequency Missing = 2 |
| Number of full-time employees | ||||
| NFulltime | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| None | 176 | 37.37 | 176 | 37.37 |
| One | 50 | 10.62 | 226 | 47.98 |
| 2 to 5 | 134 | 28.45 | 360 | 76.43 |
| 6 to 10 | 40 | 8.49 | 400 | 84.93 |
| 11 to 39 | 46 | 9.77 | 446 | 94.69 |
| 40 or more | 25 | 5.31 | 471 | 100.00 |
| Frequency Missing = 2 |
| Number of part-time employees | ||||
| NParttime | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| None | 261 | 55.41 | 261 | 55.41 |
| One | 54 | 11.46 | 315 | 66.88 |
| 2 to 5 | 100 | 21.23 | 415 | 88.11 |
| 6 to 10 | 26 | 5.52 | 441 | 93.63 |
| 11 to 39 | 23 | 4.88 | 464 | 98.51 |
| 40 or more | 7 | 1.49 | 471 | 100.00 |
| Frequency Missing = 2 |
| Gross sales | ||||
| GrossSales | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| <$250,000 | 206 | 43.55 | 206 | 43.55 |
| $250,000 < $500,000 | 87 | 18.39 | 293 | 61.95 |
| $500,000 < $1 million | 54 | 11.42 | 347 | 73.36 |
| $1 million < $2 million | 35 | 7.40 | 382 | 80.76 |
| $2 million < $5 million | 30 | 6.34 | 412 | 87.10 |
| Over $5 million | 21 | 4.44 | 433 | 91.54 |
| Don't know/refused | 40 | 8.46 | 473 | 100.00 |
| gender | ||||
| gender | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Male | 269 | 56.87 | 269 | 56.87 |
| Female | 204 | 43.13 | 473 | 100.00 |
| island | ||||
| island | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Oahu | 283 | 59.83 | 283 | 59.83 |
| Maui | 75 | 15.86 | 358 | 75.69 |
| Big Island | 77 | 16.28 | 435 | 91.97 |
| Kauai | 38 | 8.03 | 473 | 100.00 |
| Have degree in business | ||||
| HaveMBA | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 123 | 26.00 | 123 | 26.00 |
| No | 350 | 74.00 | 473 | 100.00 |
| Usefulness of degree in business | ||||
| UseMBA | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| Yes | 87 | 70.73 | 87 | 70.73 |
| No | 35 | 28.46 | 122 | 99.19 |
| Don't know/refused | 1 | 0.81 | 123 | 100.00 |
| Frequency Missing = 350 |