|
[ Common Requests ] [ Products & Publications ] [ Services ] [ Business Research Links ] |
|||||||||||||||||||||||||||||||||||
| Business Research Library Small Business Links |
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| General Information || Statistics || Small Business Counseling || Small Business Loans & Capital Foreign Trade || Email Newsletters || Economic Indicators || Hawai`i Newspapers & Journals Hawaii Business Directories |
|||||||||||||||||||||||||||||||||||
| GENERAL INFORMATION |
|||||||||||||||||||||||||||||||||||
| Starting A Business In Hawaii State Business Registration (Legal forms for six business entities) Hawaii Business Registration Division (Business tradename search database) An Introduction to General Excise Tax License (forms - Acrobat files) State of Hawai`i Tax Department (Tax forms, publications, brochures, laws) Basic Facts About Registering A National Trademark Internal Revenue Service (Federal tax forms and regulations) Checklist For Employers In Hawaii Doing Business With The State Of Hawaii: A Vendor's Guide (Adobe Acrobat document) Rank your Business with "Kaufmann Business EKG" |
|||||||||||||||||||||||||||||||||||
| Return to Top of Page | Please report dead or broken links to: [email protected] | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| STATISTICS |
|||||||||||||||||||||||||||||||||||
| State of Hawai`i Government | |||||||||||||||||||||||||||||||||||
| State of Hawai`i Data Book 2000 (Downloadable Acrobat files) | |||||||||||||||||||||||||||||||||||
| Hawai`i Census 2000 (Downloadable Acrobat files) | |||||||||||||||||||||||||||||||||||
| Maui County Data Book (Downloadable Acrobat files.) | |||||||||||||||||||||||||||||||||||
| Native Hawaiian Data Book | |||||||||||||||||||||||||||||||||||
| U.S. Bureau of the Census | |||||||||||||||||||||||||||||||||||
| Return to Top of Page | Please report dead or broken links to: [email protected] | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| SMALL BUSINESS COUNSELING |
|||||||||||||||||||||||||||||||||||
| SCORE | |||||||||||||||||||||||||||||||||||
| Free online counseling for business questions. | |||||||||||||||||||||||||||||||||||
| Hawai`i Small Business Development Center Network | |||||||||||||||||||||||||||||||||||
| Sponsored consulting, training and research with office on all islands. | |||||||||||||||||||||||||||||||||||
| Return to Top of Page | Please report dead or broken links to: [email protected] | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| SMALL BUSINESS LOANS & CAPITAL |
|||||||||||||||||||||||||||||||||||
| Small Business Administration (SBA) | |||||||||||||||||||||||||||||||||||
| Small business loans and other resources. | |||||||||||||||||||||||||||||||||||
| ACE-NET (Angel Capital Electronic Network) | |||||||||||||||||||||||||||||||||||
| Internet-based listing service providing information to angel investors on small, growing businesses. | |||||||||||||||||||||||||||||||||||
| Venture Capital Resource Library | |||||||||||||||||||||||||||||||||||
| Resources for those seeking or offering capital. | |||||||||||||||||||||||||||||||||||
| TigrNet | |||||||||||||||||||||||||||||||||||
| A Business Resource for Hawaii's Growth Industries | |||||||||||||||||||||||||||||||||||
| Return to Top of Page | Please report dead or broken links to: [email protected] | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| FOREIGN TRADE | |||||||||||||||||||||||||||||||||||
| U.S. Customs Service - Import/Export Page | |||||||||||||||||||||||||||||||||||
| Import quotas, entry forms, regulations, NAFTA, trade statistics & importer data. | |||||||||||||||||||||||||||||||||||
| TradePort | |||||||||||||||||||||||||||||||||||
| Asia First Page (Business directory) | |||||||||||||||||||||||||||||||||||
| UT-LANIC - Latin American Studies (Latin America Network Information Center) | |||||||||||||||||||||||||||||||||||
| Data organized by country and subject. | |||||||||||||||||||||||||||||||||||
| Hong Kong Trade Development Council | |||||||||||||||||||||||||||||||||||
| Export Hotline Online | |||||||||||||||||||||||||||||||||||
| globalEDGE™ International Business Resources | |||||||||||||||||||||||||||||||||||
| Business Europe | |||||||||||||||||||||||||||||||||||
| Tradefair and conferences database, country profiles and trade bulletin board. | |||||||||||||||||||||||||||||||||||
| Return to Top of Page | Please report dead or broken links to: [email protected] | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| EMAIL NEWSLETTERS |
|||||||||||||||||||||||||||||||||||
| Hawai`i SmallBiz Week .....(To subscribe: [email protected] ) | |||||||||||||||||||||||||||||||||||
| Monthly newsletter focused on issues and announcements affecting Hawai`i small businesses. | |||||||||||||||||||||||||||||||||||
| Trade/Invest Hawai`i Monthly Bulletin .....(To subscribe: [email protected]) | |||||||||||||||||||||||||||||||||||
| Monthly newsletter covering international trade shows/conferences, offers to buy/sell products, and market research for Hawai`i's small business. A product of DBEDT. |
|||||||||||||||||||||||||||||||||||
| Please report dead or broken links to: [email protected] | |||||||||||||||||||||||||||||||||||
| Return to Top of Page | |||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| ECONOMIC INDICATORS | |||||||||||||||||||||||||||||||||||
| Bank of Hawai`i, Economics Department | |||||||||||||||||||||||||||||||||||
| First Hawaiian Bank | |||||||||||||||||||||||||||||||||||
| Please report dead or broken links to: [email protected] | |||||||||||||||||||||||||||||||||||
| Return to Top of Page | |||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| HAWAII BUSINESS DIRECTORIES | |||||||||||||||||||||||||||||||||||
| 2002 Crucial News Contacts Media Guide | |||||||||||||||||||||||||||||||||||
| This is an easy-to-use reference for anyone who wants to reach Hawaii's print and broadcast news media. From Eileen Mortenson Communications |
|||||||||||||||||||||||||||||||||||
| 2002 Directory of Hawaii Organizations | |||||||||||||||||||||||||||||||||||
| Hawaii's only listing of organizations with more than 1,700 listed, including key contact people, names, addresses, phone and fax numbers on all of the islands. From Eileen Mortenson Communications. |
|||||||||||||||||||||||||||||||||||
| Return to Top of Page | Please report dead or broken links to: [email protected] | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| HAWAII NEWSPAPERS/JOURNALS - TRADE ARTICLE DATABASES | |||||||||||||||||||||||||||||||||||
| Haleakala Times (Upcountry Maui newspaper) | |||||||||||||||||||||||||||||||||||
| Hawai`i Business Magazine | |||||||||||||||||||||||||||||||||||
| Hawai`i Tribune Herald (Hilo Newspaper) | |||||||||||||||||||||||||||||||||||
| Honolulu Star-Bulletin (Full-text searchable) | |||||||||||||||||||||||||||||||||||
| Maui News (Maui newspaper) | |||||||||||||||||||||||||||||||||||
| Pacific Business News (Full-text searchable) | |||||||||||||||||||||||||||||||||||
| West Hawai`i Today (Kailua-Kona newspaper) | |||||||||||||||||||||||||||||||||||
| Hawai`i State Public Library | |||||||||||||||||||||||||||||||||||
| telnet: fyi.icsd.hawaii.gov Full-text searchable articles. |
|||||||||||||||||||||||||||||||||||
| Please report dead or broken links to: [email protected] | |||||||||||||||||||||||||||||||||||
| Return to Top of Page | |||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||